-
Convert Video to GIF
Turn a video clip into an animated GIF. -
Convert Video to MP3
Extract an MP3 audio file from a video. -
Compress Video
Compress your videos without losing quality. -
Compress Audio
Reduce audio file size while keeping the sound usable for sharing or publishing. -
Convert Video
Convert a video file into the format you need for playback or upload. -
Convert Audio
Convert audio files into another format for playback, editing, or delivery. -
Extract Audio from Video
Extract the audio track from a video file. -
Convert Video to WEBP
Convert a video clip into an animated WEBP file. -
Convert Video to APNG
Convert a video clip into an animated PNG file. -
Trim Video
Trim a video to the section you need and export a cleaner clip. -
Mute Video
Remove the audio track from a video while keeping the visuals intact. -
Change Video Speed
Speed up or slow down a video without opening a full editing suite. -
Rotate Flip Video
Fix sideways or upside-down video by rotating or flipping it. -
Trim Audio
Trim audio to the section you need and export a cleaner file. -
Merge Audio
Combine multiple audio files into one instantly. -
Merge Videos
Join multiple video clips into a single movie instantly. -
Add Watermark to Video
Add text or image watermarks to your videos with drag-and-drop positioning. -
Record Screen
Record your screen, webcam, or both directly in the browser. -
Boost Audio Volume
Increase audio or video volume when the original file is too quiet. -
Hardcode Subtitles
Burn custom-styled subtitles directly into your video files with full control over colors, size, and position. -
Censor Image
Blur, redact, or cover sensitive details in a photo. -
Remove EXIF Metadata
Protect your privacy by stripping EXIF metadata from your images. -
Generate Meme
Add meme text to an image and export a shareable result. -
Merge Images
Join multiple images into one horizontal or vertical image. -
Rotate Image
Rotate or flip an image to fix its orientation. -
Convert Image to Grayscale
Convert a color image into a grayscale version. -
Crop Image
Crop an image down to the exact area you need. -
Add Image Filters
Apply visual filters to an image and preview the result immediately. -
Adjust Image
Tune image brightness, contrast, saturation, and related settings. -
Compress Image
Reduce image file size while keeping it usable. -
Resize Image
Resize an image to the dimensions you need. -
Upscale Image
Enhance and enlarge images with AI-assisted upscaling. -
Generate QR Code
Create a QR code for links, text, contact details, or other shareable data. -
Edit QR Code
Read, edit, and regenerate QR codes from images. -
Read QR Code
Upload a QR code image and read the text or link stored inside it. -
Convert Image to Base64
Convert an image into a Base64 string you can embed in code or data. -
Convert JPG to PNG
Convert JPG images into PNG files when you need a lossless or transparent-friendly format. -
Convert JPG to WEBP
Convert JPG images into WEBP files for smaller web-ready images. -
Convert PNG to JPG
Convert PNG images into JPG files for smaller photo-friendly output. -
Convert PNG to WEBP
Convert PNG images into WEBP files to reduce size for the web. -
Convert WEBP to JPG
Convert WEBP images into JPG files for sharing or compatibility. -
Convert WEBP to PNG
Convert WEBP images into PNG files for wider editing and upload support. -
Extract Text from Image
Extract readable text from an image with OCR. -
Convert JFIF to PNG
Convert JFIF images into PNG files. -
Convert JFIF to WEBP
Convert JFIF images into WEBP files for smaller web-ready output. -
Convert ICO to PNG
Extract or convert ICO icons into PNG images. -
Convert PNG to ICO
Turn PNG images into ICO files for favicons and app icons. -
Convert SVG to PNG
Rasterize SVG graphics into PNG images. -
Convert SVG to WEBP
Convert SVG graphics into WEBP images for web use. -
Convert SVG to JPG
Convert SVG graphics into JPG images. -
Convert SVG to ICO
Convert SVG graphics into ICO files for favicons and app icons. -
Convert JPG to ICO
Turn JPG images into ICO icon files. -
Convert WEBP to ICO
Convert WEBP images into ICO icon files. -
Convert ICO to JPG
Convert ICO icons into JPG images. -
Convert ICO to WEBP
Convert ICO icons into WEBP images. -
Convert HEIC to PNG
Convert Apple HEIC photos into PNG images. -
Convert HEIC to JPG
Convert Apple HEIC photos into JPG images. -
Convert HEIC to WEBP
Convert Apple HEIC photos into WEBP images. -
Convert TIFF to PNG
Convert TIFF images into PNG files. -
Convert TIFF to JPG
Convert TIFF images into JPG files. -
Convert Base64 to PNG
Decode a Base64 image string into a PNG file. -
Convert Base64 to JPG
Decode a Base64 image string into a JPG file. -
Generate Sitemap
Generate an XML sitemap by crawling a website. -
Visualize Schema Markup
Visualize and debug Schema.org JSON-LD entities and their relationships. -
Crawl Website
Crawl a website to review structure and internal linking. -
Analyze Keyword Density
Analyze your content for keyword frequency, n-grams, and semantic structure to improve SEO ranking. -
Analyze Social Media
Check social share and reach signals for a URL. -
Check Redirects
Check redirects and review the result in plain language. -
Analyze SEO
Review on-page SEO signals and get a clear score for cleanup work. -
Generate Schema Markup
Generate JSON-LD schema markup for a webpage. -
Preview Google SERP
Preview how a title, URL, and description may appear in Google results. -
Generate Hreflang Tags
Generate hreflang tags for language and regional page variants. -
Generate Canonical URL
Create canonical tags that point search engines to the preferred URL. -
Generate Keyword Cloud
Turn page text into a keyword cloud for quick content review. -
Visualize Sitemap
Turn an XML sitemap into a structure you can scan and understand. -
Validate JSON-LD
Validate, format, and fix your Schema.org JSON-LD code. -
Check PWA Compatibility
Audit your website for Progressive Web App features. -
Generate PWA Manifest
Create a web app manifest for a Progressive Web App. -
Validate AMP
Validate your Accelerated Mobile Pages (AMP) for errors. -
Convert JSON-LD to Microdata
Convert your Schema.org JSON-LD to HTML Microdata. -
Convert Microdata to JSON-LD
Convert HTML Microdata into JSON-LD structured data. -
Generate SEO Meta Tags
Build SEO and Open Graph meta tags from your page details. -
Generate Twitter Card
Generate Twitter Card metadata for cleaner link previews. -
Generate Privacy Policy
Draft a privacy policy starting point from your site and business details. -
Generate Terms of Service
Draft terms of service text from the details your site needs. -
Generate robots.txt
Create a robots.txt file with crawl rules for search engines. -
Generate .htaccess Redirects
Build .htaccess redirect rules without writing the syntax from scratch. -
Convert .htaccess to Nginx
Translate .htaccess rules into Nginx-ready configuration syntax. -
Convert Nginx to .htaccess
Translate Nginx rules into Apache .htaccess syntax. -
Generate HTTP Basic Auth
Generate .htpasswd credentials and basic-auth server rules. -
Color Wheel Picker
Pick colors visually and copy usable color values. -
Test SMTP Server
Check whether an SMTP server responds with the settings you provide. -
Check Gzip Compression
Test if Gzip is working on your website. -
Generate Domain Names
Brainstorm available-looking domain name ideas from your keywords. -
Lookup Domain Whois
Look up public WHOIS details for a domain name. -
Parse URL
Break a URL into its parts so the scheme, host, path, query, and fragments are easier to inspect. -
Parse HTTP Headers
Inspect response headers from a URL in a readable format. -
Unshorten URL
Reveal the destination behind a shortened link before you open it. -
Check HTTP Status Code
Check the status code a URL returns and see whether it redirects, succeeds, or fails. -
Convert PDF to Word
Turn a PDF into an editable Word document. -
Convert Word to PDF
Export a Word document as a PDF for sharing or publishing. -
Convert PDF to Image
Convert PDF pages into image files you can preview, share, or reuse. -
Convert Word to Image
Turn Word document pages into image files. -
Convert Word to HTML
Convert a Word document into HTML you can review or publish. -
Convert PDF to HTML
Convert a PDF into HTML markup for web or content workflows. -
Convert PDF to EPUB
Turn PDF content into an EPUB file for reading apps and publishing workflows. -
Convert PDF to FB2
Convert PDF text into a FictionBook FB2 e-book file. -
Convert EPUB to PDF
Convert an EPUB e-book into a PDF document. -
Convert FB2 to PDF
Turn a FictionBook FB2 file into a PDF document. -
Convert FB2 to EPUB
Convert a FictionBook FB2 file into EPUB format. -
Convert EPUB to FB2
Convert an EPUB e-book into FictionBook FB2 format. -
Convert SRT to VTT
Convert SRT subtitle files into WebVTT format. -
Convert VTT to SRT
Convert WebVTT subtitle files into SRT format. -
Normalize Whitespace
Clean up messy text by removing extra spaces, tabs, and empty lines while normalizing whitespace for better formatting. -
Convert Text to List
Turn separated text into bullets, numbered lists, or task lists. -
Compare Text
Compare two pieces of text and visualize the differences instantly with side-by-side or inline views. -
Detect AI Content
Review text for signals that may indicate AI-assisted writing. -
Optimize AI Prompt
Transform your messy thoughts into professional, high-performing AI prompts for ChatGPT, Claude, and Gemini. -
Convert Text to Speech
Turn written text into downloadable speech audio. -
Check Grammar
Check text for spelling, grammar, and punctuation issues. -
Clean Text
Clean messy pasted text by removing clutter and unwanted formatting. -
Extract Email Addresses
Find every email address in pasted text and collect the results in a cleaner list. -
Extract Urls
Pull every URL out of pasted text so links are easier to review, copy, or clean up. -
Count Words
Count words, characters, and letters in text without opening a document editor. -
Split Text
Split text into cleaner chunks using the separator you choose. -
Convert Text to Slug
Turn a title or phrase into a clean URL slug. -
Remove Duplicate Lines
Clean repeated lines from lists, logs, and pasted text. -
Remove Line Breaks
Remove unwanted line breaks so pasted text becomes one clean block. -
Replace Text
Find and replace words, phrases, or characters throughout pasted text. -
Reverse Text
Reverse text character order for formatting, puzzles, or quick transformations. -
Check Word Density
Find out the density of words in text. -
Check Palindrome
Check whether a string is a palindrome or not. -
Convert Text Case
Change text between uppercase, lowercase, title case, sentence case, and more. -
Pick Random Line
Pick or shuffle random lines from pasted text. -
Repeat Text
Repeat a word, phrase, or block of text as many times as needed. -
Paste and Share Text
Create a shareable text paste without setting up a document or account workflow. -
Generate Lorem Ipsum
Create placeholder copy for mockups, layouts, and content drafts. -
Strip HTML Tags
Remove markup from HTML and keep the readable text. -
Generate Invisible Text
Generate invisible Unicode characters for layouts, bios, or testing. -
Count Sentences Paragraphs
Count sentences, paragraphs, words, and characters in text. -
Add Line Numbers
Add line numbers to text or remove existing numbering. -
Join Text Lines
Merge multiple lines of text into a single line using a custom separator like a comma, semicolon, or space. -
Sort Lines Alphabetically
Organize lists and text blocks by sorting lines alphabetically in ascending or descending order. -
Convert Markdown to Text
Strip Markdown syntax and keep the clean plain text. -
Translate Morse Code
Translate text to Morse code or decode Morse back to text. -
Convert to NATO Phonetic
Convert text into NATO phonetic alphabet spelling. -
Wrap Text Lines
Automatically wrap long lines of text at a specific character length for better readability and formatting. -
Translate Braille
Convert English text to Braille characters or translate Braille back into readable text. -
Convert Text to ASCII Art
Turn text into stylized ASCII art banners. -
Calculate Readability Score
Analyze text readability and complexity using industry-standard formulas like Flesch-Kincaid and Gunning Fog. -
Extract Keywords
Pull the most important keywords and phrases from a block of text. -
Check Text Similarity
Compare two text samples and estimate how similar they are. -
Generate Fancy Text
Turn normal text into decorative Unicode styles. -
Convert Text to Handwriting
Turn typed text into a handwriting-style page. -
Validate Email Address
Validate emails individually or in bulk. -
Edit HTML Code
Write HTML and see a live preview as you work. -
View JSON
View and explore JSON in a clearer visual structure. -
Extract Email Addresses
Find every email address in pasted text and collect the results in a cleaner list. -
Highlight Code Syntax
Create a clean, shareable code image or highlighted code block. -
Test Regex
Test a regular expression against sample text and inspect the matches. -
Generate Cron Expression
Build cron schedules and read them back in plain language. -
Format SQL
Reformat SQL so it is easier to read and edit. -
Download Website Source Code
Fetch the visible source HTML from a webpage for quick inspection. -
Convert JSON to YAML
Convert JSON data to YAML format instantly. -
Convert YAML to JSON
Convert YAML data to JSON format instantly. -
Convert Markdown to HTML
Convert Markdown into HTML for publishing, previews, or development. -
Convert HTML to Markdown
Turn HTML content into Markdown that is easier to edit in plain text. -
Convert CSV to JSON
Convert spreadsheet-style CSV data into structured JSON. -
Convert JSON to CSV
Flatten JSON into CSV rows for spreadsheets and data workflows. -
Convert JSON to TSV
Convert JSON data into tab-separated values. -
Convert JSON to XML
Convert JSON data into XML markup. -
Convert TSV to JSON
Convert tab-separated values into JSON. -
Convert XML to JSON
Convert XML markup into JSON data. -
Minify HTML
Shrink HTML by removing unnecessary whitespace and characters. -
Minify CSS
Compress CSS so stylesheets are smaller and quicker to serve. -
Minify JavaScript
Reduce JavaScript size while keeping the code ready for production use. -
Format HTML
Make messy HTML easier to read, edit, and debug. -
Format CSS
Reformat CSS into a cleaner structure for review or editing. -
Format JavaScript
Turn cramped JavaScript into readable, properly indented code. -
Convert RGB to Hex
Convert RGB color values into hexadecimal color codes for CSS and design work. -
Convert Hex to RGB
Convert a hex color code into RGB values you can reuse in design tools. -
Format JSON
Format JSON into an easier-to-read tree or indented structure. -
Validate JSON
Paste JSON and catch syntax or structure problems before you use it. -
Convert Timestamp
Convert Unix timestamps into readable dates, or dates back into timestamps. -
Encode Decode JWT
Decode, inspect, and encode JSON Web Tokens. -
Encode HTML Entities
Encode HTML entities so special characters can be stored or displayed safely. -
Decode HTML Entities
Decode HTML entities back into readable characters. -
Encode URL
Encode reserved URL characters so links and query strings transmit safely. -
Decode URL
Decode an encoded URL into a readable version. -
Convert Text to Binary
Turn readable text into binary code for encoding tests, lessons, or debugging. -
Convert Binary to Text
Decode binary strings back into plain, readable text. -
Convert Text to Base64
Encode plain text as Base64 for testing, APIs, or safe data transfer. -
Convert Base64 to Text
Decode Base64 text back into readable plain text. -
Encode ROT13
Encode ROT13 into a safe, transferable format. -
Decode ROT13
Decode ROT13 back into readable output. -
Convert Unicode to Punycode
Convert Unicode domain text into ASCII-safe Punycode. -
Convert Punycode to Unicode
Convert Punycode domain text back into readable Unicode. -
Encode Quoted Printable
To encode a regular text to Quoted Printable, type in the box on top and click the Encode button. -
Decode Quoted Printable
To decode a regular text to Quoted Printable, type in the box on top and click the Decode button. -
Generate Password
Generate strong random passwords with practical length and character options. -
Test Password Strength
Estimate how strong a password is before you rely on it. -
Generate MD5 Hash
Create an MD5 hash from text when you need a quick checksum-style value. -
Generate SHA Hash
Generate SHA hashes from text for verification, testing, or development work. -
Generate bcrypt Hash
Create bcrypt password hashes with the cost setting you need. -
Generate Hash
Hash text with the algorithm you choose and compare repeatable outputs. -
Generate UUID v4
Generate random UUID v4 identifiers for testing, databases, and application records. -
Check Security Headers
Check security headers and see which protections a site exposes. -
Security Headers & Web Firewall (WAF) Auditor
Audit your website for security headers, detect Web Firewalls (WAF), and improve your site's protection. -
Check Safe Browsing
Check if a website is safe to visit and free from malware. -
Check SSL Certificate
Check a site certificate for validity, issuer details, and expiration issues. -
Obfuscate JavaScript
Make JavaScript harder to read before sharing or publishing it. -
Validate Credit Card Number
Paste credit card number and check whether it is valid. -
Decode Email Header
Parse raw email headers into a human-readable format to analyze sender info, routing hops, and security flags. -
Generate CSP Header
Build a Content Security Policy header for a website. -
Generate security.txt
Create a security.txt file so researchers know how to report vulnerabilities. -
Build Google Dork Queries
Build advanced Google search queries for security research. -
Detect IDN Punycode
Spot suspicious Punycode and Unicode patterns in domain names. -
Lookup CVE
Search CVE records and review vulnerability details. -
Generate SSH Config
Create SSH client config entries for servers you connect to often. -
AES Encrypt Decrypt
Encrypt or decrypt text with AES-256. -
Generate Random Secret
Generate high-entropy secrets for app keys, tokens, and credentials. -
Check Browser Fingerprint
Review the browser fingerprint details sites can read. -
Test DNS Leak
Check whether DNS requests reveal your network or location. -
Generate Glitch Text
Turn normal text into glitch-style Zalgo text. -
Generate Bubble Text
Turn normal letters into bubble-style Unicode text. -
Generate Upside Down Text
Flip letters and symbols into upside-down text. -
Roll Dice
Roll virtual dice for games, classroom activities, testing, or quick random choices. -
Flip a Coin
Flip a virtual coin for a quick heads-or-tails decision. -
Aim Trainer
Practice reaction speed and mouse accuracy in a simple browser game. -
Countdown Timer
Set a countdown timer in hours, minutes, or seconds. -
Stopwatch
Start a simple stopwatch when you need quick timing in the browser. -
World Clock
Check time zones and current times around the world from one page. -
Identify My Browser
Identify your current browser and basic browser details in one quick check. -
Date Picker
Pick a specific date from a calendar view. -
Download YouTube Thumbnail
Download a YouTube video thumbnail from a video URL. -
Find Zodiac Sign
Find a zodiac sign from a birth date. -
Generate Fake Identity
Generate fictional test identities with names, addresses, and profile details. -
Convert Text to Leetspeak
Convert plain text into leetspeak. -
Translate English to Gen Z
Transform your standard English text into Gen Z slang and internet culture speak. -
Calculate Age
Calculate age in years, months, days, and other useful breakdowns. -
Calculate Days Between Dates
Calculate days, weeks, months, or years between two dates. -
Calculate BMI
Body mass index (BMI) is a measure of body fat based on height and weight that applies to adult men and women. -
Calculate Compound Profit
Estimate compound profit from principal, rate, time, and reinvestment assumptions. -
Calculate Interest
Calculate simple or compound interest from amount, rate, and time. -
Calculate GPA
Calculate GPA from course grades and credit hours. -
Scientific Calculator
Scientific Calculator with double-digit precision that supports both button click and keyboard type. -
Convert Currency
Convert money amounts between currencies using the available rate data. -
Generate Random Number
Generate random numbers within the range and rules you choose. -
Calculate Percentage
Calculate percentages, percentage change, and partial values. -
Calculate Loan EMI
Calculate Equated Monthly Installments (EMI) for any loan with detailed interest and total payment breakdowns. -
Calculate Sales Tax
Calculate sales tax, total price, or pre-tax price. -
Binary Calculator
Perform arithmetic operations on binary numbers (Add, Subtract, Multiply, Divide) with instant conversion to decimal and hex. -
Calculate Password Entropy
Measure the mathematical strength of your passwords using bit entropy to determine how resistant they are to brute-force attacks. -
Calculate Standard Deviation
Calculate the sample and population standard deviation, variance, and mean for a set of numbers. -
Convert Decimal to Fraction
Convert a decimal number into a simplified fraction. -
Calculate Calories
Estimate your daily calorie needs based on your Basal Metabolic Rate (BMR) and activity level using the Mifflin-St Jeor equation. -
Calculate Tip
Calculate a tip and split the bill across people. -
Calculate Time Duration
Find the exact duration between two dates or times. -
Calculate Aspect Ratio
Calculate the aspect ratio of any image or video, or scale dimensions while maintaining a fixed ratio. -
Calculate Ohm's Law
Calculate voltage, current, resistance, or power from any two known values. -
Calculate Macros
Break down your daily calorie goal into Protein, Carbohydrates, and Fats based on your fitness goals. -
Calculate Electricity Cost
Calculate the estimated cost of running any household appliance based on its wattage and your local energy rates. -
Calculate Pet Age
Calculate your pet's equivalent human age using scientifically-backed aging curves for dogs and cats. -
Check Open Port
Check whether a port is reachable from the outside network. -
Find Subdomains
Find known subdomains for a domain from public sources. -
Check HTTP Methods
Check which HTTP methods a server allows. -
Test WebRTC Leak
Check whether WebRTC exposes your real IP address. -
Check Website Status
See whether a website is reachable before you assume the problem is on your end. -
Ping Website
Measure basic network response time for a host or IP address. -
Lookup Hostname from IP
Find the hostname associated with an IP address when reverse DNS is available. -
Lookup IP from Hostname
Resolve a hostname to its IP address for DNS checks and troubleshooting. -
Lookup IP Address
Look up an IP address and see basic network details in one result. -
Lookup MX Records
Look up MX records for a domain to see which mail servers handle email. -
Find User Agent
View the exact user agent string your browser sends to websites. -
Find My IP Address
Check your public IP address and confirm what the internet sees from your connection. -
Lookup DNS Records
Look up DNS records for a domain and review the answers in one place. -
Calculate IP Subnet
Calculate subnet ranges, usable hosts, masks, and CIDR details. -
Lookup ASN
Look up ASN and review the available records. -
Run Traceroute Online
Trace the full network path of a request to any domain or IP address, identifying every hop and measuring latency along the route. -
Check IP Blacklist
Check IP blacklist and review the result in plain language. -
Check Email Blacklist
Check whether an email address, domain, or mail server appears on blocklists. -
Check DNS Propagation
Check DNS propagation across multiple locations. -
Detect Website Technologies
Analyze a website to detect its tech stack, server configurations, SSL certificate details, and hosting provider. -
Convert Digital Storage
Convert bytes, KB, MB, GB, TB, and related storage units for file sizes, hosting limits, and transfer estimates. -
Convert Length
Convert length and distance across metric, imperial, and small-scale units. -
Convert Speed
Convert speed between mph, km/h, knots, meters per second, and related units. -
Convert Temperature
Convert Celsius, Fahrenheit, Kelvin, and related temperature scales. -
Convert Weight
Convert mass and weight between kilograms, pounds, ounces, grams, and related units. -
Convert Area
Convert square meters, square feet, acres, hectares, and other area units. -
Convert Volume
Convert liters, gallons, cubic meters, fluid ounces, and other volume units. -
Convert Power
Convert watts, kilowatts, horsepower, BTU per hour, and related power units. -
Convert Pressure
Convert pressure between pascals, PSI, bar, atmospheres, and related units. -
Convert Pace
Convert running pace between minutes per mile, minutes per kilometer, and speed units. -
Convert Fuel Consumption
Convert fuel economy between MPG, liters per 100 km, km per liter, and related measures. -
Convert Time
Convert seconds, minutes, hours, days, weeks, and related time units. -
Convert Angle
Convert degrees, radians, gradians, turns, and related angle units. -
Convert Torque
Convert torque between newton-meters, pound-feet, pound-inches, and related units. -
Convert Energy
Convert joules, calories, BTUs, watt-hours, and related energy units. -
Convert Frequency
Convert hertz, kilohertz, megahertz, gigahertz, and related frequency units. -
Convert Voltage
Convert voltage between volts, millivolts, kilovolts, and related electrical units. -
Convert Electric Current
Convert electric current between amperes, milliamperes, microamperes, and kiloamperes. -
Convert Illuminance
Convert illuminance between lux, foot-candles, phots, and related lighting units. -
Convert Luminance
Convert luminance between nits, stilbs, lamberts, and related display or lighting units. -
Convert Density
Convert density between SI, metric, imperial, and scientific units used for materials, liquids, and gases. -
Convert Viscosity
Convert dynamic viscosity between pascal-seconds, poise, centipoise, and related flow measurements. -
Convert Capacitance
Convert capacitance between farads, microfarads, nanofarads, picofarads, and related electrical units. -
Convert Force
Convert force between newtons, pound-force, kilogram-force, dynes, and related force units.
World Clock
Check time zones and current times around the world from one page.
| Country Name | Zone Name | HH:MM:SS / DD-MM-YYYY | UTC offset |
|---|---|---|---|
| Ivory Coast | Africa/Abidjan | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Ghana | Africa/Accra | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Ethiopia | Africa/Addis_Ababa | 01:56:17 / 11-09-2026 | UTC+3:00 |
| Algeria | Africa/Algiers | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Eritrea | Africa/Asmara | 01:56:17 / 11-09-2026 | UTC+3:00 |
| Mali | Africa/Bamako | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Central African Republic | Africa/Bangui | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Gambia | Africa/Banjul | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Guinea-Bissau | Africa/Bissau | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Malawi | Africa/Blantyre | 00:56:17 / 11-09-2026 | UTC+2:00 |
| Republic of the Congo | Africa/Brazzaville | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Burundi | Africa/Bujumbura | 00:56:17 / 11-09-2026 | UTC+2:00 |
| Egypt | Africa/Cairo | 01:56:17 / 11-09-2026 | UTC+3:00 |
| Morocco | Africa/Casablanca | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Spain | Africa/Ceuta | 00:56:17 / 11-09-2026 | UTC+2:00 |
| Guinea | Africa/Conakry | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Senegal | Africa/Dakar | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Tanzania | Africa/Dar_es_Salaam | 01:56:17 / 11-09-2026 | UTC+3:00 |
| Djibouti | Africa/Djibouti | 01:56:17 / 11-09-2026 | UTC+3:00 |
| Cameroon | Africa/Douala | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Western Sahara | Africa/El_Aaiun | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Sierra Leone | Africa/Freetown | 22:56:17 / 10-09-2026 | UTC+0:00 |
| Botswana | Africa/Gaborone | 00:56:17 / 11-09-2026 | UTC+2:00 |
| Zimbabwe | Africa/Harare | 00:56:17 / 11-09-2026 | UTC+2:00 |
| South Africa | Africa/Johannesburg | 00:56:17 / 11-09-2026 | UTC+2:00 |
| South Sudan | Africa/Juba | 00:56:17 / 11-09-2026 | UTC+2:00 |
| Uganda | Africa/Kampala | 01:56:17 / 11-09-2026 | UTC+3:00 |
| Sudan | Africa/Khartoum | 00:56:17 / 11-09-2026 | UTC+2:00 |
| Rwanda | Africa/Kigali | 00:56:17 / 11-09-2026 | UTC+2:00 |
| Democratic Republic of the Congo | Africa/Kinshasa | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Nigeria | Africa/Lagos | 23:56:17 / 10-09-2026 | UTC+1:00 |
| Gabon | Africa/Libreville | 23:56:17 / 10-09-2026 | UTC+1:00 |
